The Best Crossword Puzzle Maker Online
Powered by BrightSprout
Save Status:
or to save your progress. The page will not refresh.
Controls:
SPACEBAR SWITCHES TYPING DIRECTION
Answer Key:
Edit a Copy:
Make Your Own:
Crossword Word Search Worksheet
Rate This Puzzle:
Log in or sign up to rate this puzzle.

Newcastle 14 - Captains

Across
1982-84 - 85 apps, 49 goals. (5,6)
1998-2006 - 405 apps, 206 goals. (4,7)
2011-16 - 275 apps, 7 goals. (8,9)
1994-97 - 326 apps, 119 goals. (5,9)
1989-91 - 65 apps, 1 goal. (3,6)
1978-79 - 228 apps, 12 goals. (5,7)
1975-78 - 127 apps, 14 goals. (5,5)
1991-92 - 274 apps, 11 goals. (5,5)
Down
1979-82 - 147 apps, 5 goals. (4,6)
2007-08 - 54 apps, 3 goals.
2008-09 - 79 apps, 30 goals. (7,4)
2006-07 - 73 apps, 6 goals. (5,6)
1984-88 - 219 apps, 8 goals. (5,6)
1993-94 - 133 apps, 1 goal. (5,7)
1992-93 - 45 apps, 0 goals. (5,8)
1988-89 - 43 apps, 3 goals. (4,5)
2016-present - 187 apps, 12 goals and counting. (6,9)
2009-10 - 173 apps, 5 goals. (5,4)
2010-11 - 91 apps, 30 goals. (5,5)
1997-98 - 381 apps, 56 goals. (3,3)